|
|
Scroll to the visa you are filing for. Then obtain your receipt notice from you
records. If your receipt notice is after the date noted, Immigration has not
reviewed your case as of yet. Please check back at a later time.
DOL Dates
Regional Processing Times
Program Title: | Regular Permanent | Reduction in Recruitment | H-2A | H-2B |
|---|
Boston | Aug. 2004 | Sept. 2004 | Nov. 2004 | Dec. 2004 | New York | Apr. 2004 | Jul. 2004 | N/A | Dec. 2004 | Philadelphia | Mar. 2003 | Jul. 2003 | Jan. 2005 | Dec. 2004 | Atlanta | Jun. 2004 | Jun. 2004 | Dec. 2004 | Jan. 2005 | Chicago | Nov. 2004 | Nov. 2004 | Dec. 2004 | Dec. 2004 | Dallas | Mar. 2000 | Jan. 2003 | Dec. 2004 | Dec. 2004 | Denver | Dec. 2004 | Dec. 2004 | Dec. 2004 | N/A | San Francisco | Jan. 2003 | Mar. 2003 | N/A | N/A | Seattle | Nov. 2004 | May, 2004 | N/A | N/A |
Note: These dates were updated on January 13, 2005. |
|---|
BOSTON |
|---|
Program Title: | Regular Permanent | RIR | H-2B | Date Updated |
|---|
Connecticut | Jan. 2003 | May, 2003 | Dec. 2004 | Jan. 2005 |
|---|
Maine | Oct. 2004 | Oct. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Massachusetts | Feb. 2003 | Aug. 2003 | Dec. 2004 | Jan. 2005 |
|---|
New Hampshire | Apr. 2004 | Apr. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Rhode Island | Apr. 2001 | Oct. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Vermont | Jul. 2004 | Aug. 2004 | Jan. 2005 | Jan. 2005 |
|---|
NEW YORK |
|---|
Program Title: | Regular Permanent | RIR | H-2B | Date Updated |
|---|
New Jersey | Apr. 2001 | May, 2002 | Nov. 2004 | Jan. 2005 |
|---|
New York | Apr. 2001 | Oct. 2001 | Dec. 2004 | Jan. 2005 |
|---|
Puerto Rico | N/A | N/A | N/A | N/A |
|---|
Virgin Islands | N/A | N/A | N/A | N/A |
|---|
PHILADELPHIA |
|---|
Program Title: | Regular Permanent | RIR | H-2B | Date Updated |
|---|
Delaware | Sept. 2003 | Sept. 2003 | Dec. 2004 | Jan. 2005 |
|---|
District of Columbia | Dec. 2001 | Dec. 2001 | Jan. 2005 | Jan. 2005 |
|---|
Maryland | Apr. 2001 | May, 2002 | Dec. 2004 | Jan. 2005 |
|---|
Philadelphia | N/A | N/A | Nov. 2004 | Jan. 2005 |
|---|
Harrisburg | Apr. 2004 | Apr. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Pittsburgh | Dec. 2004 | Dec. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Virginia | Aug. 2002 | Oct. 2003 | Dec. 2004 | Jan. 2005 |
|---|
West Virginia | Sept. 2004 | Sept. 2004 | N/A | Jan. 2005 |
|---|
ATLANTA |
|---|
Program Title: | Regular Permanent | RIR | H-2B | Date Updated |
|---|
Alabama | May, 2001 | Feb. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Florida | Mar. 2004 | Jul. 2004 | Nov. 2004 | Jan. 2005 |
|---|
Georgia | Jan. 2003 | Apr. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Kentucky | Aug. 2004 | Nov. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Mississippi | Nov. 2004 | Nov. 2004 | Nov. 2004 | Jan. 2005 |
|---|
North Carolina | Jul. 2003 | Nov. 2004 | Dec. 2004 | Jan. 2005 |
|---|
South Carolina | Jan. 2003 | Dec. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Tennessee | Jan. 2003 | Oct. 2004 | Jan. 2005 | Jan. 2005 |
|---|
CHICAGO |
|---|
Program Title: | Regular Permanent | RIR | H-2B | Date Updated |
|---|
Illinois | Jan. 2003 | May. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Indiana | Jan. 2003 | Jan. 2001 | Dec. 2004 | Jan. 2005 |
|---|
Michigan | Jan. 2003 | Sept. 2003 | Dec. 2004 | Jan. 2005 |
|---|
Minnesota | Dec. 2003 | Jul. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Ohio | Feb. 2003 | Nov. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Wisconsin | Jan. 2003 | Mar. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Iowa | Apr. 2004 | Apr. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Kansas | Jan. 2003 | Nov. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Missouri | Jan. 2003 | Jul. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Nebraska | Nov. 2004 | Nov. 2004 | Dec. 2004 | Jan. 2005 |
|---|
*Cases formally processed by the Kansas City Regional office are now being processed by the Chicago Regional office. |
|---|
DALLAS |
|---|
Program Title: | Regular Permanent | RIR | H-2B | Date Updated |
|---|
Arkansas | Jan. 2003 | Jan. 2003 | Dec. 2004 | Jan. 2005 |
|---|
Louisiana | Jan. 2002 | Aug. 2004 | Dec. 2004 | Jan. 2005 |
|---|
New Mexico | Jan. 2002 | Jan. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Oklahoma | Apr. 2001 | May, 2003 | Dec. 2004 | Jan. 2005 |
|---|
Texas | Apr. 2001 | Dec. 2003 | Dec. 2004 | Jan. 2005 |
|---|
DENVER |
|---|
Program Title: | Regular Permanent | RIR | H-2B | Date Updated |
|---|
Colorado | Apr. 2001 | Feb. 2003 | Dec. 2004 | Jan. 2005 |
|---|
Montana | Jun. 2004 | Nov. 2004 | Dec. 2004 | Jan. 2005 |
|---|
North Dakota | Aug. 2004 | Dec. 2004 | Dec. 2004 | Jan. 2005 |
|---|
South Dakota | Dec. 2004 | Apr. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Utah | Dec. 2001 | Mar. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Wyoming | Nov. 2003 | Jul. 2004 | Dec. 2004 | Jan. 2005 |
|---|
SAN FRANCISCO |
|---|
Program Title: | Regular Permanent | RIR | H-2B | Date Updated |
|---|
Arizona | Oct. 2004 | Oct. 2004 | Dec. 2004 | Jan. 2005 |
|---|
California | Apr. 2001 | Feb. 2004 | Nov. 2004 | Dec. 2004 |
|---|
Guam | Apr. 2001 | Mar. 2004 | N/A | Dec. 2004 |
|---|
Hawaii | Jun. 2003 | Jul. 2003 | Sept. 2004 | Jan. 2005 |
|---|
Nevada | Jan. 2002 | Feb. 2004 | Dec. 2004 | Jan. 2005 |
|---|
SEATTLE |
|---|
Program Title: | Regular Permanent | RIR | H-2B | Date Updated |
|---|
Alaska | Mar. 2002 | Feb. 2003 | Nov. 2004 | Jan. 2005 |
|---|
Idaho | Jul, 2001 | Aug. 2004 | Dec. 2004 | Jan. 2005 |
|---|
Oregon | May, 2002 | Jun. 2003 | Dec. 2004 | Jan. 2005 |
|---|
Washington | Apr. 2001 | Jan. 2003 | Dec. 2004 | Jan. 2005 |
|---|
|
|